| SightDate | Time | Location | Species | Count | Direction | Pod | Comments |
| 9/1/2010 | 8:13 | Church Island | Orca | W | |||
| 8/31/2010 | 13:45 | Sooke | Gray | 1 | |||
| 8/31/2010 | 13:35 | Colville Island | Orca | NW | 10' seas | ||
| 8/31/2010 | 12:00 | Thatcher Pass | Orca | S | |||
| 8/31/2010 | 11:15 | Blakely Island, SE of | Orca | S | |||
| 8/31/2010 | 7:30 | Ten Mile Point Ecological Reserve | Orca | 4 | N | Ts | |
| 8/30/2010 | 14:30 | Victor Gulf buoy | Humpback | 1 | S | ||
| 8/30/2010 | 14:20 | Cape Keppel | Orca | N | Ts | ||
| 8/30/2010 | 14:05 | Active Pass | Orca | SRs | Leaders | ||
| 8/30/2010 | 14:00 | Swartz Bay, BC | Orca | W | Ts | ||
| 8/30/2010 | 11:55 | Turn Point, Stuart Island area | Orca | N | SRs | ||
| 8/30/2010 | 10:40 | Stuart and Henry, b/w | Orca | N | SRs | ||
| 8/30/2010 | 9:24 | Orcasound hydrophone array | Orca | N | SRs | S19 calls | |
| 8/30/2010 | 8:48 | Lime Kiln hydrophone array | Orca | N | SRs | S1, 2, 10 and 16 calls | |
| 8/30/2010 | 8:45 | Pile Point | Orca | S | SRs | ||
| 8/30/2010 | 8:45 | Lime Kiln State Park | Orca | N | KL | ||
| 8/30/2010 | 8:45 | Open Bay | Orca | 6 | N | Ts | |
| 8/30/2010 | 8:00 | San Juan County Park | Orca | 6 | N | Ts | |
| 8/29/2010 | 15:00 | Rocky Bay | Orca | 4 | S | ||
| 8/29/2010 | 12:00 | Pickering Passage | Orca | 4 | N | ||
| 8/29/2010 | 11:30 | Lime Kiln hydrophone array | Orca | Faint calls | |||
| 8/29/2010 | 10:46 | Kellett Bluff | Orca | S | SRs | ||
| 8/29/2010 | 10:32 | Oakland Bay | Orca | 4+ | SE | 1 male | |
| 8/29/2010 | 10:30 | Orcasound hydrophone array | Orca | ||||
| 8/29/2010 | 9:29 | President Channel, N end | Orca | Ts? | |||
| 8/29/2010 | 7:00 | Squaxin Island | Orca | 3 | N | No adult males | |
| 8/28/2010 | 19:18 | Lime Kiln hydrophone array | Orca | ||||
| 8/28/2010 | 19:00 | Lime Kiln State Park | California Sea Lion | 1 | N | 1 adult male | |
| 8/28/2010 | 17:00 | Case Inlet | Orca | 4 | NW | ||
| 8/28/2010 | 16:22 | Danger Shoal | Orca | 8-10 | N | ||
| 8/28/2010 | 14:00 | Lime Kiln State Park | Orca | N | JpK | ||
| 8/28/2010 | 13:45 | Lime Kiln State Park | Orca | N | SRs | ||
| 8/28/2010 | 12:30 | False Bay | Orca | N | SRs | Trailers | |
| 8/28/2010 | 12:30 | Kellett Bluff | Orca | N | SRs | Leaders | |
| 8/28/2010 | 12:15 | Orcasound hydrophone array | Orca | N | SRs | ||
| 8/28/2010 | 12:11 | Orcasound hydrophone array | Orca | ||||
| 8/28/2010 | 11:45 | Orca Cam | Orca | N | |||
| 8/28/2010 | 11:15 | Lime Kiln hydrophone array | Orca | ||||
| 8/28/2010 | 11:08 | Lime Kiln hydrophone array | Orca | ||||
| 8/28/2010 | 10:40 | Griffin Island | Gray | 1 | |||
| 8/28/2010 | 10:00 | False Bay | Orca | N | |||
| 8/28/2010 | 9:00 | Lime Kiln State Park | California Sea Lion | 1 | S | Male | |
| 8/28/2010 | 7:30 | Flint Beach | Minke | 1 | |||
| 8/27/2010 | 21:33 | Lime Kiln hydrophone array | Orca | ||||
| 8/27/2010 | 20:51 | Lime Kiln hydrophone array | Orca | ||||
| 8/27/2010 | 20:30 | Lime Kiln hydrophone array | Orca | ||||
| 8/27/2010 | 20:20 | Lime Kiln hydrophone array | Orca | ||||
| 8/27/2010 | 19:30 | Lime Kiln hydrophone array | Orca | SRs | |||
| 8/27/2010 | 19:11 | Lime Kiln hydrophone array | Orca | SRs | |||
| 8/27/2010 | 15:00 | Monarch Head | Orca | 4 | SW | Ts | T168s and 169 |
| 8/27/2010 | 14:44 | Sooke | Orca | E | SRs | ||
| 8/27/2010 | 14:00 | Neck Point | Minke | 1 | NE | ||
| 8/27/2010 | 13:38 | East Point, Saturna | Orca | 4 | SW | Ts | |
| 8/27/2010 | 13:30 | Sucia Island to Patos Island | Orca | 2 | SE | Ts | |
| 8/27/2010 | 11:23 | Chatham Islands | Gray | 1 | |||
| 8/26/2010 | 17:32 | Lime Kiln hydrophone array | Orca | ||||
| 8/26/2010 | 17:30 | Lime Kiln hydrophone array | Orca | Faint calls | |||
| 8/26/2010 | 16:30 | Orcasound hydrophone array | Orca | S | |||
| 8/26/2010 | 16:00 | Lime Kiln hydrophone array | Orca | ||||
| 8/26/2010 | 16:00 | Orcasound hydrophone array | Orca | ||||
| 8/26/2010 | 15:58 | Orcasound hydrophone array | Orca | ||||
| 8/26/2010 | 14:10 | Monarch Head | Orca | SW | SRs | ||
| 8/26/2010 | 13:30 | Tacoma Narrows | Orca | S | |||
| 8/26/2010 | 9:33 | Point Roberts | Orca | S | SRs | ||
| 8/26/2010 | Sucia Island | Orca | N | Ts | T18s - report from evening | ||
| 8/25/2010 | 19:40 | Active Pass | Orca | E | J | ||
| 8/25/2010 | 17:52 | Open Bay | Orca | N | T | T18s | |
| 8/25/2010 | 17:15 | Lime Kiln, N of | Orca | N | Ts | T18s | |
| 8/25/2010 | 17:05 | Lime Kiln State Park | Orca | N | Ts | T18s | |
| 8/25/2010 | 16:25 | Danger Shoal | Orca | 6-8 | |||
| 8/25/2010 | 16:24 | Stuart and Henry, b/w | Orca | N | JKL | ||
| 8/25/2010 | 15:11 | Orca Cam | Orca | ||||
| 8/25/2010 | 14:49 | San Juan County Park | Orca | JKL | |||
| 8/25/2010 | 14:36 | Lime Kiln hydrophone array | Orca | ||||
| 8/25/2010 | 14:30 | Sheringham Point | Orca | E | L12s | ||
| 8/25/2010 | 14:18 | Lime Kiln State Park | Orca | SRs | Leaders | ||
| 8/25/2010 | 14:14 | Lime Kiln hydrophone array | Orca | Faint calls | |||
| 8/25/2010 | 14:13 | Lime Kiln hydrophone array | Orca | KL? | |||
| 8/25/2010 | 10:54 | Sidney Channel | Orca | N | Ts | ||
| 8/25/2010 | 10:02 | Race Passage | Orca | SRs | |||
| 8/25/2010 | 9:31 | Race Rocks, W of | Orca | SRs | Thick fog | ||
| 8/25/2010 | Beaumont Shoals | Orca | Ts | T18s | |||
| 8/25/2010 | Elliott Bay | Gray | 1 | ||||
| 8/25/2010 | Swanson Channel, entrance | Orca | N | JKLp | Just L7 and L53 traveling with Js | ||
| 8/24/2010 | 17:55 | Orcasound hydrophone array | Orca | ||||
| 8/24/2010 | 16:00 | Deep Bay, BC | Orca | 4 | S | ||
| 8/24/2010 | 15:48 | Lime Kiln hydrophone array | Orca | ||||
| 8/23/2010 | 19:45 | Tsawwassen ferry terminal area | Orca | SRs | |||
| 8/23/2010 | 15:20 | Hannah Heights | Orca | S | SRs | ||
| 8/23/2010 | 12:00 | ODAS buoy | Orca | ||||
| 8/23/2010 | 10:55 | Salmon Bank | Minke | 1 | |||
| 8/23/2010 | 8:15 | Active Pass | Orca | SRs | |||
| 8/23/2010 | 1:13 | Orcasound hydrophone array | Orca | N | SRs | ||
| 8/23/2010 | 0:05 | Lime Kiln hydrophone array | Orca | SRs | Loud calls and whistles | ||
| 8/23/2010 | San Juan Island, S end (default) | Orca | L12s | ||||
| 8/22/2010 | 23:11 | Orcasound hydrophone array | Orca | SRs | |||
| 8/22/2010 | 22:59 | Lime Kiln hydrophone array | Orca | J? | |||
| 8/22/2010 | 22:47 | Lime Kiln hydrophone array | Orca | SRs | |||
| 8/22/2010 | 21:45 | Lime Kiln hydrophone array | Orca | SRs | |||
| 8/22/2010 | 21:42 | Lime Kiln hydrophone array | Orca | SRs | |||
| 8/22/2010 | 21:35 | Lime Kiln hydrophone array | Orca | Loud clear calls | |||
| 8/22/2010 | 21:00 | Lime Kiln hydrophone array | Orca | faint | |||
| 8/22/2010 | 20:45 | Lime Kiln hydrophone array | Orca | SRs | |||
| 8/22/2010 | 20:45 | Lime Kiln hydrophone array | Orca | faint | |||
| 8/22/2010 | 16:30 | OR - Sea Lion Caves | Orca | 2 | S | ||
| 8/22/2010 | 15:50 | Sooke | Orca | E | JKL | ||
| 8/22/2010 | 15:37 | Secretary (Donaldson) Island | Orca | E | |||
| 8/22/2010 | 11:38 | Waldron Island, W side | Minke | 1 | |||
| 8/22/2010 | 11:17 | Sea Bird Point | Gray | 1 | |||
| 8/22/2010 | 0:05 | San Juan Island, W side (default) | Orca | N | JK | ||
| 8/20/2010 | 14:00 | Sucia Island to Patos Island | Minke | 2 | Foraging | ||
| 8/20/2010 | 13:57 | Albert Head | Gray | 1 | mill | ||
| 8/20/2010 | Whale Rocks | Steller Sea Lion | |||||
| 8/19/2010 | 17:50 | Lime Kiln hydrophone array | Orca | ||||
| 8/19/2010 | 15:28 | Monarch Head | Orca | W | SRs | ||
| 8/19/2010 | 14:30 | Lime Kiln State Park | Orca | N | SRs | ||
| 8/19/2010 | 8:26 | Secretary (Donaldson) Island | Humpback | 2 | mom and calf | ||
| 8/19/2010 | 8:15 | Spieden Channel | Orca | W | SRs | ||
| 8/19/2010 | 8:00 | Eagle Point | Orca | mill | SRs | ||
| 8/19/2010 | San Juan Island, W side (default) | Orca | JKL | ||||
| 8/18/2010 | 16:55 | Lime Kiln hydrophone array | Orca | ||||
| 8/18/2010 | 16:23 | Lime Kiln hydrophone array | Orca | SRs | |||
| 8/18/2010 | 15:42 | Lime Kiln hydrophone array | Orca | ||||
| 8/18/2010 | 15:34 | Orcasound hydrophone array | Orca | SRs | faint | ||
| 8/18/2010 | 15:34 | Lime Kiln hydrophone array | Orca | ||||
| 8/18/2010 | 14:54 | Kellett Bluff | Orca | N | SRs | ||
| 8/18/2010 | 14:54 | False Bay | Orca | S | SRs | ||
| 8/18/2010 | 14:03 | Lime Kiln hydrophone array | Orca | SRs | |||
| 8/18/2010 | 14:00 | Lime Kiln hydrophone array | Orca | SRs | |||
| 8/18/2010 | 13:35 | Lime Kiln hydrophone array | Orca | ||||
| 8/18/2010 | 13:30 | Lime Kiln State Park | Orca | 15-20 | N | SRs | |
| 8/18/2010 | 12:00 | Hein Bank | Orca | JKL | |||
| 8/18/2010 | 10:07 | Eagle Point | Orca | SW | SRs | ||
| 8/18/2010 | 7:30 | Lime Kiln State Park | Orca | L | Got pics of L115 and L47 | ||
| 8/18/2010 | 7:00 | Lime Kiln State Park | Orca | S | SRs | ||
| 8/18/2010 | 6:45 | Orcasound hydrophone array | Orca | ||||
| 8/17/2010 | 13:50 | Lime Kiln hydrophone array | Orca | ||||
| 8/17/2010 | 13:00 | Lime Kiln State Park | Orca | S | Lp | ||
| 8/17/2010 | 5:55 | Lime Kiln hydrophone array | Orca | ||||
| 8/16/2010 | 17:53 | Lime Kiln hydrophone array | Orca | ||||
| 8/16/2010 | 15:00 | Waldron Island, N end | Orca | 15+ | N | Canadian WW vessels with this group of whales | |
| 8/16/2010 | 14:20 | Trial Island | Orca | E | L | ||
| 8/16/2010 | 14:20 | Victoria | Orca | E | JK | ||
| 8/16/2010 | 14:00 | Waldron Island, N end | Minke | 1 | |||
| 8/16/2010 | 12:56 | Lime Kiln hydrophone array | Orca | ||||
| 8/16/2010 | 11:00 | Race Rocks | Orca | E | SRs | ||
| 8/16/2010 | 10:35 | Becher Bay | Humpback | 2 | |||
| 8/16/2010 | 10:35 | Spieden Channel | Orca | E | Ts | T10s | |
| 8/16/2010 | 10:15 | Spieden Island, NE side | Orca | 4 | W | ||
| 8/16/2010 | 10:10 | Battleship Island | Orca | N | Ts | ||
| 8/16/2010 | 9:40 | Green Point, Speiden | Orca | S | |||
| 8/16/2010 | 9:20 | Lime Kiln State Park | Orca | N | Ts | T10s? | |
| 8/16/2010 | 8:50 | Lime Kiln State Park | Orca | Ts | T19B and T18s | ||
| 8/16/2010 | 7:00 | Sooke | Orca | 8 | E | Ts | |
| 8/15/2010 | 17:15 | Cattle Pass | Orca | KL | |||
| 8/15/2010 | 16:40 | Hannah Heights | Minke | 1 | |||
| 8/15/2010 | 15:31 | Upright Channel | Orca | S | SRs | ||
| 8/15/2010 | 15:31 | Hein Bank | Orca | mill | SRs | ||
| 8/15/2010 | 14:16 | Orcasound hydrophone array | Orca | SRs | |||
| 8/15/2010 | 14:14 | Peapod Rocks | Orca | S | SRs | ||
| 8/15/2010 | 13:30 | Lawrence Point | Orca | 18-20 | S | ||
| 8/15/2010 | 13:30 | Salmon Bank | Orca | SRs | |||
| 8/15/2010 | 13:00 | Lawrence Point | Orca | ~20 | S | ||
| 8/15/2010 | 10:17 | Hannah Heights | Orca | S | SRs | ||
| 8/15/2010 | 8:55 | Lime Kiln hydrophone array | Orca | ||||
| 8/15/2010 | 8:52 | Lime Kiln hydrophone array | Orca | ||||
| 8/15/2010 | 8:18 | Kellett Bluff | Orca | S | SRs | ||
| 8/15/2010 | 7:50 | Orcasound hydrophone array | Orca | ||||
| 8/15/2010 | Lopez Island ferry dock | Orca | L | ||||
| 8/15/2010 | Chatham Islands | Gray | 1 | ||||
| 8/14/2010 | 20:00 | Point Roberts | Orca | S | |||
| 8/14/2010 | 15:09 | South Beach | Orca | ||||
| 8/14/2010 | 12:15 | Aleck Bay | Minke | 1 | |||
| 8/14/2010 | 12:00 | Orca Cam | Orca | ||||
| 8/14/2010 | 11:26 | Andrews Bay | Orca | N | L | ||
| 8/14/2010 | 11:00 | Orcasound hydrophone array | Orca | ||||
| 8/14/2010 | 10:00 | Orcasound hydrophone array | Orca | SRs | |||
| 8/14/2010 | 10:00 | Lime Kiln hydrophone array | Orca | ||||
| 8/14/2010 | 9:29 | Lime Kiln hydrophone array | Orca | SRs | |||
| 8/14/2010 | 9:16 | Lime Kiln hydrophone array | Orca | Loud chatter | |||
| 8/14/2010 | 9:00 | Flint Beach | Minke | 1 | |||
| 8/14/2010 | 9:00 | Flint Beach | Steller Sea Lion | 1 | |||
| 8/14/2010 | 8:58 | Lime Kiln State Park | Orca | N | SRs | ||
| 8/13/2010 | 20:02 | Lime Kiln hydrophone array | Orca | ||||
| 8/13/2010 | 19:45 | Iceberg Point | Harbor Porpoise | One of them breached! | |||
| 8/13/2010 | 19:25 | Lime Kiln hydrophone array | Orca | ||||
| 8/13/2010 | 19:23 | Land Bank West side preserve | Orca | N | JKL | ||
| 8/13/2010 | 19:12 | Lime Kiln hydrophone array | Orca | ||||
| 8/13/2010 | 19:05 | Orca Cam | Orca | S | |||
| 8/13/2010 | 15:53 | Lime Kiln hydrophone array | Orca | SRs | |||
| 8/13/2010 | 15:45 | Victoria Harbor | Orca | 4 | Ts | T101s and T102 | |
| 8/13/2010 | 14:18 | Race Rocks | Orca | E | L | ||
| 8/13/2010 | 14:18 | Constance Bank | Orca | E | JK | ||
| 8/13/2010 | 12:30 | Race Rocks | Orca | JKL | |||
| 8/13/2010 | 12:27 | Secretary (Donaldson) Island - keep | Orca | E | SRs | ||
| 8/13/2010 | 11:30 | Race Rocks | Orca | E | SRs | ||
| 8/13/2010 | 9:00 | Neah Bay | Orca | 15-20 | W | ||
| 8/13/2010 | Hope Island | Steller Sea Lion | 1 | ||||
| 8/13/2010 | Trial Island | Orca | JL | ||||
| 8/12/2010 | 17:03 | Hannah Heights | Orca | S | JK | ||
| 8/12/2010 | 15:58 | Lime Kiln hydrophone array | Orca | S | JK? | S1, 2, 7, 10 plus more calls | |
| 8/12/2010 | 15:58 | Lime Kiln hydrophone array | Orca | S | JK | ||
| 8/12/2010 | 15:58 | Lime Kiln State Park | Orca | S | SRs | ||
| 8/12/2010 | 15:19 | Kellett Bluff | Orca | S | SRs | ||
| 8/12/2010 | 15:10 | Orcasound hydrophone array | Orca | ||||
| 8/12/2010 | 14:00 | Turn Point, Stuart Island area | Orca | J | |||
| 8/12/2010 | 12:43 | Oak Bay, BC | Orca | ||||
| 8/12/2010 | 11:30 | Ten Mile Point Ecological Reserve | Orca | 4 | |||
| 8/12/2010 | 11:19 | Pile Point | Orca | L | |||
| 8/12/2010 | 10:34 | Lime Kiln State Park | Orca | L | |||
| 8/12/2010 | 10:34 | Alden Bank, N of | Orca | S | SRs | ||
| 8/12/2010 | 10:13 | Kellett Bluff | Orca | S | L | ||
| 8/12/2010 | 10:13 | Point Roberts | Orca | S | SRs | ||
| 8/12/2010 | 8:43 | Turn Point, Stuart Island area | Orca | SW | L | ||
| 8/12/2010 | 7:15 | Edwards Point, SJI | Minke | 1 | Breached 4-5 times! | ||
| 8/12/2010 | 6:00 | Moclips | Orca | 3 | W | 1 male | |
| 8/12/2010 | Stuart Island | Orca | JK | ||||
| 8/11/2010 | 20:00 | Yellow Island | Orca | 7-9 | N | Ts | Including T19B |
| 8/11/2010 | 18:30 | Jones Island State Park | Orca | 8-12 | N | 2 males | |
| 8/11/2010 | 17:00 | Tumbo Channel, BC | Orca | JKLp | |||
| 8/11/2010 | 14:50 | Pile Point | Orca | S | SRs | ||
| 8/11/2010 | 14:13 | Pile Point | Orca | N | SRs | ||
| 8/11/2010 | 9:40 | Coal Docks (Westshore Terminals) | Orca | N | SRs | ||
| 8/11/2010 | 7:00 | Lime Kiln State Park | Orca | S | SRs | ||
| 8/11/2010 | 7:00 | Lime Kiln hydrophone array | Orca | ||||
| 8/11/2010 | 6:30 | Lime Kiln State Park | Orca | S | L | ||
| 8/10/2010 | 20:30 | Jackson Beach | Harbor Porpoise | 1 | Dead on beach; volunteer couldn't locate that night. Called in again following day when it was picked up. | ||
| 8/10/2010 | 14:11 | Sand Heads | Orca | S | SRs | ||
| 8/10/2010 | 13:30 | Cattle Point | Minke | 1 | |||
| 8/10/2010 | 13:00 | Point Grey | Orca | N | SRs | ||
| 8/10/2010 | 12:30 | Constance Bank | Orca | 4 | Ts | 1 male | |
| 8/10/2010 | 10:40 | Victor Hotel buoy | Orca | S | Ts | ||
| 8/10/2010 | 10:15 | Tsawwassen ferry terminal area | Orca | N | |||
| 8/10/2010 | Sooke | Orca | E | ||||
| 8/9/2010 | 19:30 | Keystone ferry | Orca | 2 | 1 male | ||
| 8/9/2010 | 19:15 | Keystone ferry | Orca | 3-4 | |||
| 8/9/2010 | 18:07 | Lime Kiln hydrophone array | Orca | ||||
| 8/9/2010 | 18:02 | Lime Kiln State Park | Orca | S | JKLp | ||
| 8/9/2010 | 17:07 | Orcasound hydrophone array | Orca | ||||
| 8/9/2010 | 16:30 | Orca Cam | Orca | ||||
| 8/9/2010 | 16:30 | Lime Kiln hydrophone array | Orca | ||||
| 8/9/2010 | 15:49 | Lime Kiln State Park | Orca | N | JKLp | ||
| 8/9/2010 | 14:15 | Beechey Head | Orca | E | SRs | ||
| 8/9/2010 | 14:15 | False Bay | Orca | SRs | |||
| 8/9/2010 | 13:00 | San Juan Island, W side (default) | Orca | ~12 | N | ||
| 8/9/2010 | 12:10 | Hein Bank | Orca | N | SRs | ||
| 8/9/2010 | 12:00 | Sheringham Point | Orca | E | SRs | ||
| 8/9/2010 | 10:30 | Secretary (Donaldson) Island | Orca | W | Ts | ||
| 8/9/2010 | 9:30 | Beechey Head | Orca | W | |||
| 8/9/2010 | OR - Cape Blanco | Orca | ~20 | N | 2 males and 3 calves in group | ||
| 8/8/2010 | 23:34 | Lime Kiln hydrophone array | Orca | SRs | |||
| 8/8/2010 | 23:12 | Orcasound hydrophone array | Orca | SRs | S16s and S17s | ||
| 8/8/2010 | 11:45 | Sand Heads | Orca | ~20 | S | SRs | |
| 8/8/2010 | 9:30 | Roberts Bank | Orca | N | SRs | ||
| 8/8/2010 | Sand Heads | Orca | JKL | ||||
| 8/7/2010 | 20:20 | Lime Kiln State Park | Orca | N | Jp | ||
| 8/7/2010 | 17:30 | Lime Kiln State Park | Orca | S | Jp | ||
| 8/7/2010 | 14:52 | Kellett Bluff | Orca | N | JKL | ||
| 8/7/2010 | 11:27 | False Bay | Orca | N | JKL | ||
| 8/7/2010 | 10:29 | Lime Kiln hydrophone array | Orca | SRs | |||
| 8/7/2010 | 10:23 | Lime Kiln State Park | Orca | S | JKLp | L7 and L53 only | |
| 8/7/2010 | 10:02 | Kellett Bluff | Orca | S | SRs | ||
| 8/7/2010 | 9:50 | Orcasound hydrophone array | Orca | SRs | |||
| 8/7/2010 | 9:21 | Spieden Channel | Orca | W | SRs | ||
| 8/6/2010 | 19:01 | Lime Kiln State Park | Orca | JKL | |||
| 8/6/2010 | 18:54 | Lime Kiln hydrophone array | Orca | SRs | |||
| 8/6/2010 | 16:44 | Bellevue Point | Orca | S | KL | ||
| 8/6/2010 | 16:18 | Lime Kiln hydrophone array | Orca | SRs | |||
| 8/6/2010 | 16:01 | Kellett Bluff | Orca | N | SRs | ||
| 8/6/2010 | 16:01 | False Bay | Orca | mill | SRs | ||
| 8/6/2010 | 14:11 | Sea Bird Point | Orca | NE | SRs | ||
| 8/6/2010 | 11:28 | False Bay | Orca | N | SRs | ||
| 8/6/2010 | 10:57 | Salmon Bank | Orca | mill | SRs | ||
| 8/6/2010 | 9:36 | False Bay | Orca | SRs | |||
| 8/6/2010 | OR - Depoe Bay | Orca | 4 | 1 male | |||
| 8/5/2010 | 18:46 | Kingston | Orca | 1 | N | male | |
| 8/5/2010 | 18:10 | Kingston | Orca | 4 | N | Ts | T101s and 102 |
| 8/5/2010 | 15:41 | False Bay | Orca | mill | SRs | ||
| 8/5/2010 | 14:30 | Edmonds | Orca | 5 | S | 2 males, 2 females and a juvenile | |
| 8/5/2010 | 13:30 | Edmonds | Orca | 3 | S | ||
| 8/5/2010 | 12:38 | Sand Heads | Orca | S | SRs | ||
| 8/5/2010 | 12:01 | Pile Point | Orca | S | SRs | ||
| 8/5/2010 | 11:30 | Waldron Island, N end | Minke | 1 | |||
| 8/5/2010 | 10:38 | Discovery Island | Orca | E | |||
| 8/5/2010 | 10:38 | Sand Heads | Orca | S | SRs | ||
| 8/5/2010 | 9:49 | Sand Heads | Orca | N | SRs | ||
| 8/5/2010 | 7:30 | Active Pass, E end | Orca | SRs | |||
| 8/5/2010 | Sand Heads | pacific white-sided dolphins | 100+ | ||||
| 8/5/2010 | Edmonds | Orca | 3-4 | N | Ts | T101s and 102 | |
| 8/4/2010 | 21:38 | Mitchell Point | Orca | N | |||
| 8/4/2010 | 17:00 | Lime Kiln State Park | Orca | JpKp | Group B per JH | ||
| 8/4/2010 | 14:42 | Bellevue Point | Orca | S | K | ||
| 8/4/2010 | 11:53 | Cattle Point | Orca | N | K | ||
| 8/4/2010 | 11:42 | Cattle Point | Orca | N | SRs | ||
| 8/4/2010 | 11:42 | Blunden Islet | Orca | ~15 | SW | JpKp | |
| 8/4/2010 | 9:54 | Eagle Point | Orca | E | SRs | ||
| 8/4/2010 | 8:30 | Bird Rocks | Orca | SW | |||
| 8/4/2010 | Point Partridge | Minke | 1 | ||||
| 8/4/2010 | Cattle Pass | Orca | |||||
| 8/3/2010 | 16:19 | Orcasound hydrophone array | Orca | ||||
| 8/3/2010 | 14:50 | Orcasound hydrophone array | Orca | ||||
| 8/3/2010 | 14:25 | Lime Kiln hydrophone array | Orca | ||||
| 8/3/2010 | 14:00 | Lime Kiln State Park | Orca | N | JKLp | Only L7 and L53 were traveling with the group | |
| 8/3/2010 | 8:42 | Eagle Point | Orca | mill | |||
| 8/2/2010 | 15:08 | Mitchell Bay | Orca | S | |||
| 8/2/2010 | 14:55 | Lime Kiln State Park | Orca | N | |||
| 8/2/2010 | 14:15 | Cattle Point | Orca | N | |||
| 8/2/2010 | 11:45 | Boundary Pass | Orca | NE | |||
| 8/2/2010 | 11:35 | Battleship Island | Elephant Seal | 1 | Male | ||
| 8/2/2010 | 10:20 | Kellett Bluff | Orca | ||||
| 8/2/2010 | 9:30 | Eagle Point | Orca | S | Fog and gillnetters | ||
| 8/2/2010 | 8:30 | Lime Kiln State Park | Orca | N | |||
| 8/2/2010 | 7:24 | Lime Kiln hydrophone array | Orca | Loud! | |||
| 8/2/2010 | 6:20 | Lime Kiln hydrophone array | Orca | K+ | Really loud! S33, S16, and S40 calls | ||
| 8/2/2010 | 5:19 | Lime Kiln hydrophone array | Orca | K+ | Faint calls | ||
| 8/2/2010 | Smugglers Cove | Orca | N | early in the morning | |||
| 8/1/2010 | 14:50 | False Bay | Orca | N | Leaders | ||
| 8/1/2010 | 14:19 | Eagle Point | Orca | S | |||
| 8/1/2010 | 12:09 | Lime Kiln State Park | Orca | ||||
| 8/1/2010 | 11:10 | Eagle Point | Orca | ||||
| 8/1/2010 | 10:04 | False Bay | Orca |
|
Abbreviations:
SRs = Southern Residents T=Transient orcas If you see whales or marine mammal strandings in the Puget Sound and Washington coast area, call the Whale Hotline and report your sighting: 1-800-562-8832 (this number is to report sightings only). |
|
Note: The Whale Museum does not have the resources to confirm the accuracy of the Hotline reports it receives. © 2005, The Whale Museum. Information contained in the Hotline Update is the property of The Whale Museum, and reproduction or reprinting of Hotline material requires written permission from The Whale Museum. |